Availability
2010
2010
KEY
GREY - AVAILABLE
GREEN - RESERVED*
RED - BOOKED
ORANGE - PART WEEK BOOKED
| MONTH | DATE | TARIFF |
| JAN 10 | 2 | * |
| 9 | 395 | |
| 16 | 395 | |
| 23 | 395 | |
| 30 | 395 | |
| FEB | 6 6 | 425 |
| 13 | 425 | |
| 20 | 425 | |
| 27 | 425 | |
| MARCH | 6 6 6 | 425 |
| 13 | 425 | |
| 20 | 425 | |
| 27 | 425 | |
| APRIL | 3 | 445 |
| 10 | 445 | |
| 17 | 445 | |
| 24 | 445 | |
| MAY | 1 | 445 |
| 8 | 445 | |
| 15 | 445 | |
| 22 | 445 | |
| 29 | 445 | |
| JUNE | 5 | 525 |
| 12 | 525 | |
| 19 | 525 | |
| 26 | 525 |
| MONTH | DATE | TARIFF |
| JULY 10 | 3 | 600 |
| " | 10 | 600 |
| " | 17 | 655 |
| " | 24 | 655 |
| 31 •Late availability discounts: unlet dates within 7 days are discounted by 10%, applies to full week prices only •Short breaks minimum (10 Feb 2009 to 31 Dec 2009): 2 nights •Price includes all utilities, linens and towels8 | 655 | |
| AUGUST | 7 | 655 |
| " | 14 | 655 |
| " | 21 | 655 |
| 28 | 655 | |
| SEPT | 4 | 525 |
| 11 | 525 | |
| 18 | 525 | |
| 25 | 525 | |
| OCT | 2 | 525 |
| 9 | 525 | |
| 16 | 525 | |
| 23 | 500 | |
| 30 | 500 | |
| NOV | 6 | 425 |
| 13 | 425 | |
| 20 | 425 | |
| 27 | 425 | |
| DEC | 4 | 405 |
| 11 | 405 | |
| 18 | 300 | |
| Xmas 10 | 23 | 695 |
PRICES ARE IN GB POUNDS
Or Call 01764 760776
WEEKLY TARIFF
Saturday to Saturday
Includes all utilities,linen and towels.
*Reservations held for 7 days.
Deposit of 25% is required to confirm booking.
Luxury Plus Options added to final total.
Final Payment due 4 weeks prior to arrival.
